Save with a Mobile Broadband Combo Cap!
Go for it with 3's new amazing value $29, $49, $69 or $79 Combo Cap. Don't get stuck with a fixed connection! Now you can get the best of both worlds with a Cap that combines your mobile phone with a free Internet Key modem, giving you the freedom to take the Internet with you.
- Offers
- Caps
- Mobile Broadband
- Terms & Conditions
|
NEW $29 Combo Cap1 gives you:
Or call us on 131 683 |
NEW $49 Combo Cap1 gives you:
Or call us on 131 683 |
NEW $69 Combo Cap1 gives you:
Or call us on 131 683 |
NEW $79 Combo Cap1 gives you:
Or call us on 131 683 |
| Combo Cap Plan | Combo Cap $29 | Combo Cap $49 | Combo Cap $69 | Combo Cap $79 |
| Minimum Spend per month | $29 | $49 | $69 | $79 |
| Calls to national 3 mobiles | Unlimited | Unlimited | Unlimited | Unlimited |
| Cap Value (Calls, SMS and more!) | $150 | $350 | $450 | $550 |
| International inclusion within Cap | $150 | $350 | $450 | $550 |
| national | 90c per minute + 35c flagfall | 90c per minute + 35c flagfall | 90c per minute + 35c flagfall | 90c per minute + 35c flagfall |
| international | up to $150 | up to $350 | up to $450 | up to $550 |
| national | 25c per SMS sent | 25c per SMS sent | 25c per SMS sent | Unlimited |
| international | 45c per SMS sent | 45c per SMS sent | 45c per SMS sent | 45c per SMS sent |
| To other 3 mobiles (text/pic/audio) | 50c per MMS sent | 50c per MMS sent | 50c per MMS sent | Unlimited |
| To other networks (text/pic/audio/video) | 75c per MMS sent | 75c per MMS sent | 75c per MMS sent | Unlimited |
| international | 75c per MMS sent | 75c per MMS sent | 75c per MMS sent | 75c per MMS sent |
| national | $1.35 per min + 35c flagfall | $1.35 per min + 35c flagfall | $1.35 per min + 35c flagfall | $1.35 per min + 35c flagfall |
| international | $3.30 per min + 40c flagfall | $3.30 per min + 40c flagfall | $3.30 per min + 40c flagfall | $3.30 per min + 40c flagfall |
| deposits | FREE | FREE | FREE | FREE |
| retrievals | 90c per min + 35c flagfall | 90c per min + 35c flagfall | 90c per min + 35c flagfall | 90c per min + 35c flagfall |
| call return | 90c per min + 35c flagfall | 90c per min + 35c flagfall | 90c per min + 35c flagfall | 90c per min + 35c flagfall |
| 3 Care calls | 30c per call | 30c per call | 30c per call | 30c per call |
| 3 Care calls (int roaming) | Same as international roaming rates | Same as international roaming rates | Same as international roaming rates | Same as international roaming rates |
| 13 / 1300 Numbers | 90c per min + 35c flagfall | 90c per min + 35c flagfall | 90c per min + 35c flagfall | 90c per min + 35c flagfall |
| 18 / 1800 Numbers | 90c per min + 35c flagfall | 90c per min + 35c flagfall | 90c per min + 35c flagfall | 90c per min + 35c flagfall |
| National Directory Assistance 1223 | $2.50 per operator answered call | $2.50 per operator answered call | $2.50 per operator answered call | $2.50 per operator answered call |
| international Directory Assistance 1225 | $2.50 per operator answered call | $2.50 per operator answered call | $2.50 per operator answered call | $2.50 per operator answered call |
| Connect-in-One 124 124 | $2.50 per operator answered call including SMS message. Connected call is charged st standard voice call rate, no flagfall. | $2.50 per operator answered call including SMS message. Connected call is charged st standard voice call rate, no flagfall. | $2.50 per operator answered call including SMS message. Connected call is charged st standard voice call rate, no flagfall. | $2.50 per operator answered call including SMS message. Connected call is charged st standard voice call rate, no flagfall. |
| Combo Cap Plan | Combo Cap $29 | Combo Cap $49 | Combo Cap $69 | Combo Cap $79 |
| Modem | FREE | FREE | FREE | FREE |
| 3 Broadband Zone allowance | 1GB | 1GB | 2GB | 2GB |
| 3 Broadband Zone Additional Usage | 10c per MB | 10c per MB | 10c per MB | 10c per MB |
| National Roaming allowance | 2MB | 2MB | 2MB | 2MB |
| National Roaming additional usage | $0.50/MB | $0.50/MB | $0.50/MB | $0.50/MB |
1. Total min cost over 24 months is $696 ($29), $1176 ($49), $1656 ($69) or $1896 ($79). If the service is disconnected within 24 months $29 ($29 Combo), $49 ($49 Combo), $50 ($69 Combo) or $50 ($79 Combo) is payable for the remaining months of the contract term & you must pay all outstanding charges. On cancellation, both Mobile & Mobile Broadband services will terminate.
2. 1 month included value expiry. Excludes video calls in 3G roaming areas and other additional services. Charges apply for additional usage. Unlocking fee applies.
3. Excludes mobile TV & other content & services. The quality of some services may vary according to factors such as device capabilities, location and network usage Your chosen Sport or News & Info inclusion is valid for your contract term and cannot be changed.
4. Within 3’s Broadband Zone additional usage above the broadband zone allowance is charged at 10c/MB. 3 Broadband Zone allowance includes combined upload & download data transfer. Included data expires each month. Roaming in Australia (including within 3 s Broadband and 2G Zone) is charged at 50c/MB. Per MB pricing is charged per KB. Broadcast SMS facility available on the Mobile Broadband Card/Internet Key when using laptops with a Windows operating system. SMS charged at 15 c per address. Any non-data use (e.g. voice calls, SMS/MMS and content) is charged in addition to your data plan. Broadband availability: Broadband speeds are available in 3’s Broadband Zone covering the greater metropolitan areas of Sydney, Melbourne, Brisbane, Perth, Adelaide, Canberra, Wollongong, Gold Coast & Geelong. Actual speed achieved varies depending on factors such as device capabilities, location and network usage. Check for card/key compatibility with your PC or laptop before you buy. Connection only available to customers who live or work at addresses within 3’s Broadband Zone. Connection only available to customers who live or work in 3’s Broadband Zones. Vodafone Hutchison Australia Pty Limited ABN 76 096 304 620.





