- Planet 3
- Mobile Internet
- Value Packs
Find
| Planet 3* | What do I get? | What do I pay? | Available in a Value Pack? |
| Tones | 1 x Call Me Tone 1 x Real Tone | $5 per month | Yes - Tones Pack |
| Samples | 15c per sample | No | |
| Poly Tones | $3 per tone | No | |
| Real Tones | $5 per tone | No | |
| Call Me Tones | $4 for 60 days, then expires. | No | |
| Games | Pay Per Play | 50c per turn | No |
| Buy and Own games | $7 per game | No | |
| Buy and Own value games | $3 per game | No | |
| Music | Music Video | $3 per video | No |
| Music Track | $3 per track | No | |
| Samples | 15c per sample | No | |
| Music Storage (store on our network) | FREE | No | |
| Rage | $5 per month for unlimited usage | No | |
| News | Text story | 15c per story | Mobile Internet Packs News & Info Pack |
| Video | 50c per video | Mobile Internet Packs | |
| Sports | Text story | 15c per story | Mobile Internet Packs Sport Pack |
| Video | 50c per video | Mobile Internet Packs | |
| Sky Racing (including odds) | $8 per month for unlimited usage | Mobile Internet Packs | |
| Scoreboard | Unlimited usage | $2 per month | Mobile Internet Packs Sport Pack |
| Facebook MySpace Mobile | Casual or Unlimited usage | $5 a month for 20MB or Unlimited from $8 a month | Mobile Internet Packs |
| Windows Live Messenger | Unlimited usage | From $5 per month | Unlimited Email & IM pack |
| Mobile TV9 | Get unlimited Mobile TV usage9 For detailed channel and episode pricing click here | ||
| My 3 | Manage your account | FREE | FREE |
| Pics & Clips | Pic/Animation/Wallpaper | $2 per pic/animation/wallpaper | No |
| Clip (Download) | $3 per clip | No | |
| Theme | $4 per theme | No | |
| Weather | Text | 15c per text story | Mobile Internet Packs News & Info Pack |
| Radar Image | 25c per image | Mobile Internet Packs News & Info Pack | |
| Video | 50c per video | Mobile Internet Packs News & Info Pack | |
| Playboy | See Playboy for detailed pricing | ||
| YouTube | See Mobile TV for detailed pricing | ||
| MOVIEFIX | Unlimited usage | $1 per month | Mobile Internet Packs News & Info Pack |
| Mobile Internet Data | From $8 per month | Mobile Internet Packs | |
| TVFIX | Unlimited usage | $1 per month | Mobile Internet Packs News & Info Pack |
Community
| Planet 3 | What do I get? | What do I pay? | Available in a Value Pack? |
| Facebook MySpace Mobile | Casual or Unlimited usage | $5 a month for 20MB or Unlimited from $8 a month | Mobile Internet Packs |
| Foursquare | Casual or Unlimited usage | $5 a month for 20MB or Unlimited from $8 a month | Mobile Internet Packs |
| Mobile Internet Data | From $8 per month | Mobile Internet Packs | |
| Flickr | Mobile Internet Data | From $5 per month | Mobile Internet Packs |
| Orkut | Mobile Internet Data | From $5 per month | Mobile Internet Packs |
| MOKO | Unlimited usage | $5 per month or $1 per day Private messages 50c each Standard MMS charges apply for upload image/video | No |
| RSVP | Unlimited usage | $5 per month | No |
| Funky Sexy Cool | Unlimited usage | $5 per month $1 per day | No |
Email and IM
| Planet 3 | What do I get? | What do I pay? | Available in a Value Pack? |
| Windows Live Messenger | Unlimited | From $5 per month | Unlimited Email & IM pack or Mobile Internet Packs |
| Windows Hotmail | Casual | From $5 per month | Mobile Internet Packs |
| Unlimited with Email On 3 or Nokia Email10 | Unlimited Email & IM pack | ||
| Gmail | Casual | Mobile Internet Packs | |
| Unlimited with Email On 3 or Nokia Email10 | Unlimited Email & IM pack | ||
| Yahoo!7 Mail | Casual | Mobile Internet Packs | |
| Unlimited with Email On 3 or Nokia Email10 | Unlimited Email & IM pack | Outlook Email | Unlimited with Email On 3 | From $5 per month | Unlimited Email & IM pack |
| Uses data when connecting via Mail for Exchange | From $8 per month for 250MB | $8 Mobile Internet Packs and above |
Entertainment
| Planet 3 | What do I get? | What do I pay? | Available in a Value Pack? |
| The Scoop | Article | 15c per text article | Mobile Internet Packs |
| Sound | 15c per music sample (Try) | No | |
| Gallery | 50c per view | No | |
| Video | $1 per day/$2 per Mobile TV episode | No | |
| Astrolife | Text | 15c per Daily Horoscope/AstroLove | Mobile Internet Packs News & Info Pack |
| MOVIEFIX | Unlimited usage | $1 per month | Mobile Internet Packs News & Info Pack |
| YouTube | Unlimited usage Mobile Internet Data | $10 From $5 per month | Mobile TV Pack Mobile Internet Packs |
Apps Central
| Planet 3 | What do I get? | What do I pay? | Available in a Value Pack? |
| Apps Central | Download the latest Apps for your mobile | Only pay for what you download | No |
| Skype | Unlimited usage | From $5 per month | |
| Email On 3 | Unlimited usage | From $5 per month | Email & IM Pack |
| Windows Live Messenger | Unlimited usage | From $5 per month | Unlimited Email & IM pack |
| 3 Spot | Mobile Internet Data | Once off $10 to download the application Mobile Internet data applies of usage | Mobile Internet Packs |
Out & About
| Planet 3 | What do I get? | What do I pay? | Available in a Value Pack? |
| MOVIEFIX | Unlimited usage | $1 per month | Mobile Internet Packs News & Info Pack |
| yourRestaurants & yourBars | Unlimited usage | $2 per month | Mobile Internet Packs News & Info Pack |
| truelocal.com.au | Unlimited usage | FREE | No |
| Transport | Unlimited usage | $2 per month | No |
Answers
| Planet 3 | What do I get? | What do I pay? | Available in a Value Pack? |
| Wapedia | Mobile Internet Data | From $5 per month | Mobile Internet Packs |
| Ask.com | Mobile Internet Data | From $5 per month | Mobile Internet Packs |
| Sensis | Mobile Internet Data | From $5 per month | Mobile Internet Packs |
| GoogleMaps | Mobile Internet Data | From $5 per month | Mobile Internet Packs |
Restricted
| Planet 35 | What do I get? | What do I pay? | Available in a Value Pack? |
| Playboy | Profiles | 50c per profile | No |
| Wallpapers | $3 per wallpaper | No | |
| Pictorials | $3 per pictorial | No | |
| Video | $3 per short clip $5 per long clip | No | |
| Club Jenna | Profiles | 50c per profile | No |
| Wallpapers | $3 per wallpaper | No | |
| Pictorial | $3 per pictorial | No | |
| Video | 50c per preview clip $3 per short clip $5 per long clip | No | |
| Real Tone | $5 per tone | No | |
| 3G Spot | Profiles | 50c per profilec | No |
| Wallpapers | $3 per wallpaper | No | |
| Pictorial | $3 per pictorial | No | |
| Video | 50c per preview clip $3 per short clip $5 per long clip | No | |
| Adultshop.com TV | Video | $12 per month for unlimited usage or $5 per day | No |
| Hustler TV | Video | $12 per month for unlimited usage or $5 per day | No |
| Stud TV | Video | $12 per month for unlimited usage or $5 per day | No |
| Adult Fantasy | Unlimited usage | $8 per month | No |
| Showgirls | Video | $5 per short clip $8 per long clip | No |
| The Little Black Book | Unlimited usage | $5 per month | No |
Marketplace
| Planet 3 | What do I get? | What do I pay? | Available in a Value Pack? |
| Realestate.com.au | Unlimited usage | $3 per month | No |
| eBay.com.au | Unlimited usage | $1 per month | Mobile Internet Packs |
| Domain | Mobile Internet usage | From $5 per month | Mobile Internet Packs |
| CarsGuide | Mobile Internet usage | From $5 per month | Mobile Internet Packs |
| Drive | Mobile Internet usage | From $5 per month | Mobile Internet Packs |
| Amazon | Unlimited usage | From $5 per month | Mobile Internet Packs |
Money
| Planet 3 | What do I get? | What do I pay? | Available in a Value Pack? |
| Banking | Unlimited usage | $3 per month to access Business Day | Mobile Internet Packs |
Banking
| Planet 3 | What do I get? | What do I pay? | Available in a Value Pack? |
| Banking | Accessing Internet & Mobile Internet Data | From $5 per month | Mobile Internet Packs |
Mobile TV
| Planet 3* | What do I get? | What do I pay? | Available in a Value Pack? |
| Mobile TV | |||
| AstroBoy | $2 per episode | No | |
| The Chasers War on Everything | $2 per episode | No | |
| 3 Mobile Cricket TV | $2 per day or unlimited X-Series 5, 8, 12, 20, 30 and 40. | Mobile Internet Packs | |
| South Park | $2 for each episode | Mobile TV Pack | |
| Sky News 24 | $4 per month for unlimited usage or $1 per day | Mobile TV Pack | |
| CNN International | $4 per month for unlimited usage or $1 per day | Mobile TV Pack | |
| Fox Sports News TV | $4 per month for unlimited usage or $1 per day | Mobile TV Pack | |
| Sky Racing (including odds) | $8 per month for unlimited usage | No | |
| Cartoon Network | $4 per month for unlimited usage or $1 per day | Mobile TV Pack | |
| Nickelodeon | $4 per month for unlimited usage or $1 per day | Mobile TV Pack | |
| Nick Jr. | $4 per month for unlimited usage or $1 per day | Mobile TV Pack | |
| Rage | $5 per month for unlimited usage | Mobile TV Pack | |
| MTV7 | $4 per month for unlimited usage or $1 per day (excludes individual MTV clips and news) | Mobile TV Pack | |
| E! Entertainment | $4 per month for unlimited usage or $1 per day | Mobile TV Pack | |
| ABC Kids | $4 per month for unlimited usage or $1 per day | Mobile TV Pack | |
| Adultshop TV (18+ years) | $12 per month for unlimited usage or $5 per day | No |
Mobile Internet Packs are the best way to surf, connect and share while on the move.*
- Generous amounts of data and lots of great extras included monthly
- 12 month Memberships include double the data
- Sky News 24
- CNN
- SBS TV
- MTV
- Rage
- South Park
- Unlimited You Tube
- Cartoon Network
- E! Ent
- ABC Kids
- Nickelodeon
- Nick Jr
- Fox Sports
We've made it easier for you to stay in touch with unlimited access to: Windows Live Messenger, Hotmail, Yahoo & Gmail!10




